Rezultati ispita -prof.dr Jasminka Sadadinović
Ime i prezime | Prisustvo nastavi | Seminarski | ispit | Ukupan broj bodova |
148/15-FA | 7 | 20 | 39 | 66 |
099/15-FA | 10 | 20 | 46 | 76 |
112/15-FA | 3 | 5 | 6 | 8 |
045/15-ST | 10 | 0 | 0 | 10 |
046/15-ST | 10 | 0 | 31 | 41u |
042/15-FA | 10 | 7 | 3 | 17 |
119/15-FA | 10 | 7 | 17 | |
052/15-RA | 10 | 7 | 6 | 17 |
135/15-RA | 5 | 20 | 42 | 67 |
150/15-RA | 7 | 20 | 27 | |
006/15-FA | 7 | 10 | 24 | 41u |
041/15-ST | 7 | 20 | 13 | 27 |
052/16-SI | 9 | 0 | 12 | 9 |
007/15-ST | 10 | 0 | 0 | 10 |
016/15-ST | 8 | 0 | 8 | |
057/15-ST | 10 | 10 | 37 | 57 |
001/15-ST | 8 | 10 | 18 | |
018/15-ST | 10 | 8 | 20 | 38 |
071/15-ST | 6 | 8 | 14 | |
078/15-RA | 8 | 17 | 0 | 25 |
107/15-SI | 6 | 16 | 20 | 42u |
056/15-RA | 7 | 19 | 26 | |
062/15-FT | 10 | 18 | 65 | 93 |
082/15-RA | 10 | 18 | 38 | 66 |
088/15-FT | 6 | 7 | 4 | 13 |
092/15-ST | 8 | 7 | 20 | 35 |
011/15-SI | 6 | 16 | 27 | 49u |
094/15-SI | 10 | 11 | 0 | 21 |
026/15-RA | 7 | 10 | 0 | 17 |
109/15-FT | 6 | 4 | 0 | 10 |
019/15-FT | 5 | 4 | 7 | 9 |
059/16-S | 6 | 4 | 10 | |
058/16-S | 7 | 4 | 10 | 11 |
012/15-RA | 8 | 7 | 4 | 15 |
010/15-FT | 6 | 7 | 1 | 13 |
031/15-RA | 7 | 7 | 1 | 14 |
022/15-FA | 5 | 7 | 0 | 12 |
009/15-FA | 4 | 3 | 40 | 47 u |
016/16-S | 6 | 7 | 9 | 13 |
012/16-S | 0 | 7 | 7 | |
040/16-RA | 2 | 7 | 9 | |
060/16-S | 5 | 3 | 0 | 8 |
041/15-ST | 0 | 10 | 10 | |
090/15-FT | 3 | 0 | 0 | 3 |
008/15-FT | 3 | 0 | 3 | |
113/15-FT | 5 | 0 | 5 | |
009/16-ST | 3 | 7 | 9 | 10 |
064/15-FT | 3 | 0 | 3 | |
060/15-FT | 0 | 0 | 0 | 0 |
069/15-RA | 6 | 0 | ||
108/15-FT | 0 | 0 | 0 | 0 |
074/16-S | 0 | 0 | 23 | 23 |
u- usmeno
REZULTATI ISPITA IZ FARMAKOLOGIJE SA TOKSIKOLOGIJOM ODRŽANOG 22.06.2017.G.
Upis ocjena 13.07.2017. g.
Predmetni nastavnik:
Dr.sc. Jasminka Sadadinović, red. prof.