Rezultati ispita – Farmakologija sa toksikologijom
Ime i prezime | Prisustvo nastavi | Seminarski | ispit | Ukupan broj bodova |
148/15-S | 7 | 20 | 39 | 66 |
099/15-FA | 10 | 20 | 46 | 76 |
112/15-FA | 3 | 5 | 21 | 29 |
045/15-ST | 10 | 7 | 0 | 17 |
046/15-ST | 10 | 7 | 47 | 64 |
042/15-FA | 10 | 7 | 58 | 75 |
119/15-FA | 10 | 7 | 14 | 17 |
052/15-RA | 10 | 7 | 7 | 17 |
135/15-RA | 5 | 20 | 42 | 67 |
150/15-RA | 7 | 20 | 27 | |
006/15-FA | 7 | 10 | 48 | 65 |
041/15-ST | 7 | 20 | 28 | 55 |
052/16-SI | 9 | 0 | 20 | 29 |
007/15-ST | 10 | 9 | 24 | 33 |
016/15-ST | 8 | 9 | 9 | 17 |
057/15-ST | 10 | 20 | 37 | 67 |
001/15-ST | 8 | 20 | 28 | |
018/15-ST | 10 | 10 | 36 | 56 |
078/15-RA | 8 | 17 | 0 | 25 |
107/15-SI | 6 | 16 | 34 | 56 |
056/15-RA | 7 | 19 | 26 | |
062/15-FT | 10 | 18 | 66 | 94 |
082/15-RA | 10 | 18 | 38 | 66 |
088/15-FT | 6 | 7 | 42 | 55 |
092/15-ST | 8 | 7 | 64 | 69 |
011/15-SI | 6 | 16 | 47 | 69 |
094/15-SI | 10 | 11 | 38 | 59 |
026/15-RA | 7 | 10 | 47 | 64 |
109/15-FT | 6 | 4 | 21 | 31 |
019/15-FT | 5 | 4 | 21 | 30 |
059/16-S | 6 | 4 | 2 | 10 |
058/16-S | 7 | 4 | 10 | 11 |
012/15-RA | 8 | 7 | 4 | 15 |
010/15-FT | 6 | 7 | 20 | 33 |
031/15-RA | 7 | 7 | 41 | 55 |
022/15-FA | 5 | 7 | 28 | 40u |
009/15-FA | 4 | 3 | 60 | 67 |
016/16-S | 6 | 7 | 15 | 13 |
012/16-RA | 0 | 7 | 7 | |
040/16-RA | 2 | 7 | 23 | 32 |
060/16-S | 5 | 3 | 0 | 8 |
090/16-FT | 3 | 0 | 27 | 30 |
071/15-ST | 6 | 8 | 15 | 14 |
008/15-FT | 3 | 4 | 20 | 27 |
113/15-FT | 5 | 0 | 5 | |
009/16-ST | 3 | 7 | 9 | 10 |
064/15-FT | 3 | 0 | 63 | 66 |
066/16-FT | 5 | 5 | 45 | 55 |
069/15-RA | 10 | 6 | 27 | 43u |
108/15-FT | 0 | 0 | 4 | 0 |
074/16-S | 10 | 6 | 39 | 55 |
u- usmeno
REZULTATI ISPITA IZ FARMAKOLOGIJE SA TOKSIKOLOGIJOM ODRŽANOG 13.07.2017.G.
Upis ocjena 21.07.2017. g. u 11h
Predmetni nastavnik:
Dr.sc. Jasminka Sadadinović, red. prof.