BROJ INDEKSA | OCJENA |
005/20 – AR | 5 |
040/22 – AR | 7 |
043/22 – AR | 5 |
001/21 – E | 5 |
004/21 – E | 5 |
011/21 – E | 5 |
043/21 – E | 6 |
009/21 – GGE | 5 |
013/21 – GGE | 5 |
022/22 – MIF | 5 |
035/22 – MIF | 5 |
064/22 – MIF | 5 |
037/19 – GRO | 5 |
008/21 – GRO | 5 |
011/21 – GRO | 5 |
021/21 – MHT | 5 |
017/21 – IND | 6 |
009/20 – E | 5 |
023/22 – IND | 5 |
038/20 – RI | 5 |
MATEMATIKA III BROJ INDEKSA | OCJENA |
005/19 – MIF | 5 |
045/20 – MIF | 5 |
046/21 – MIF | 7 |
062/21 – MIF | 7 |
071/21 – MIF | 5 |
073/21 – MIF | 5 |
074/21 – MIF | 7 |
075/21 – MIF | 5 |
LINEARNA ALGEBRA II BROJ INDEKSA | OCJENA |
005/19 – MIF | 5 |
046/21 – MIF | 7 |
062/21 – MIF | 5 |
073/21 – MIF | 7 |
074/21 – MIF | 5 |
075/21 – MIF | 7 |
071/22 – MIF | 5 |
ALGEBARSKE STRUKTURE BROJ INDEKSA | OCJENA |
033/21 – DS | 5 |
002/22 – DS | 7 |
003/22 – DS | 5 |
008/22 – DS | 5 |
009/22 – BS | 5 |
013/22 – BS | 6 |
014/22 – DS | 5 |
022/22 – BS | 5 |
026/22 – DS | 5 |
010/22 – GGE | 5 |
013/22 – GGE | 5 |
023/22 – GGE | 5 |
026/22 – GGE | 5 |
020/21 – MIF | 5 |
007/22 – MIF | 6 |
011/22 – MIF | 5 |
050/22 – MIF | 5 |
009/22 – AR | 6 |
015/22 – AR | 5 |
020/22 – AR | 5 |
042/22 – AR | 5 |
017/22 – E | 5 |
032/22 – E | 5 |
053/22 – E | 5 |
007/22 – OSE | 5 |
008/22 – OSE | 5 |
018/22 – OSE | 5 |
013/19 – OSE | 5 |
005/21 – DM | 5 |
016/22 – DM | 5 |
030/22 – DM | 5 |
001/22 – RNO | 7 |
034/22 – RNO | 5 |
055/22 – RNO | 5 |
001/22 – GRO | 5 |
025/22 – GRO | 5 |
004/22 – RI | 5 |
040/22 – RI | 5 |
033/22 – INI | 5 |
021/22 – GHT | 5 |
007/22 – ITM | 5 |
022/22 – SE | 5 |
066/22 – MHT | 5 |
001/22 – RR | 5 |
011/22 – MP | 5 |
029/22 – DR | 5 |
MATEMATIKA I MATEMATIKA I uvid u rad i zaključak usmenog ispita 2.2.2023. u 10 sati ili u 13 sati
MATEMATIKA III uvid u rad i zaključak usmenog ispita 3.2.2023. u 10 sati ili u 13 sati
Za LINEARNU ALGEBRU II i ALGEBARSKE STRUKTURE četvrtkom i petkom po dogovoru do sljedećeg ispitnog roka